Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/2783
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hing Lee Siang | - |
dc.date.accessioned | 2014-03-17T04:21:50Z | - |
dc.date.available | 2014-03-17T04:21:50Z | - |
dc.date.issued | 1997 | - |
dc.identifier.uri | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/2783 | - |
dc.description.abstract | Sub-acute continuous flow and acute static toxicity test studies were performed on Puntius gonionotus. Puntius gonionotus were exposed continuously to copper for 22 days using a continuous flow toxicity testing system, as well as tested over 15 days in a static with renewal system with the objective o f determining the LC50 value for copper over an extended testing period. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Kolej Universiti Terengganu | en_US |
dc.subject | LP 11 FSGT 2 1997 | en_US |
dc.subject | Hing Lee Siang | en_US |
dc.subject | Laporan Projek FSGT 1997 | en_US |
dc.title | The toxicity of copper to Lampan Jawa (Puntius gonionotus) | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Fakulti Perikanan dan Akua-Industri |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 11 FSGT 2 1997 FullText.pdf Restricted Access | 21.28 MB | Adobe PDF | View/Open Request a copy | |
LP 11 FSGT 2 1997 Abstract.pdf | 2.78 MB | Adobe PDF | View/Open |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.