Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/2798
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dina Darias | - |
dc.date.accessioned | 2014-03-17T07:47:28Z | - |
dc.date.available | 2014-03-17T07:47:28Z | - |
dc.date.issued | 1998 | - |
dc.identifier.uri | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/2798 | - |
dc.description.abstract | Studies were carried out to determine the effectiveness of pro-biotic bacteria in improving the water quality in tank culture of Lates calcarifer (Bloch) and to identify the pro-biotic bacteria used in this study. | en_US |
dc.language.iso | en | en_US |
dc.subject | LP 7 FSGT 1 1998 | en_US |
dc.subject | Dina Darias | en_US |
dc.subject | Laporan Projek FSGT 1998 | en_US |
dc.title | Identification and effect of pro-biotic bacteria on water quality of lates calcarifer (bloch) cultured in Tanks | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Fakulti Perikanan dan Akua-Industri |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 7 FSGT 1 1998 Abstract.pdf | 2.81 MB | Adobe PDF | View/Open | |
LP 7 FSGT 1 1998 FullText.pdf Restricted Access | 23.21 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.