Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/2807
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rossita Hj.Shapawi | - |
dc.date.accessioned | 2014-03-17T08:09:26Z | - |
dc.date.available | 2014-03-17T08:09:26Z | - |
dc.date.issued | 1997 | - |
dc.identifier.uri | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/2807 | - |
dc.description.abstract | A study was carried out to investigate the possibility o f inducing triploid in ikan baung, M nemurus with temperature shocks (cold and heat). The eggs were subjected to cold (0, 2, 5 and 7°C at 2, 5, 7 and 10 minutes duration) and heat (35, 38, 40 and 42°C at 05, 1, 1.5 and 2 minutes duration) water temperature shock, 2 minutes after fertilization. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Kolej Universiti Terengganu | en_US |
dc.subject | LP 48 FSGT 1 1997 | en_US |
dc.subject | Rossita Hj.Shapawi | en_US |
dc.subject | Laporan Projek FSGT 1997 | en_US |
dc.title | Introduction of triploidy in ikan Baung,Mystus nemurus using temperature shock | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Fakulti Perikanan dan Akua-Industri |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 48 FSGT 1 1997 Abstract.pdf | 331.38 kB | Adobe PDF | View/Open | |
LP 48 FSGT 1 1997 FullText.pdf Restricted Access | 1.34 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.