Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/2827
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ting Jen Nee | - |
dc.date.accessioned | 2014-03-17T08:19:18Z | - |
dc.date.available | 2014-03-17T08:19:18Z | - |
dc.date.issued | 1998 | - |
dc.identifier.uri | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/2827 | - |
dc.description.abstract | Chronic test of water soluble fraction (WSF) Petronas Tapis A crude oil of on Oreochromis sp., tilapia juveniles was conducted by using a flow-through bioassay system for six weeks. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Universiti Putra Malaysia Terengganu | en_US |
dc.subject | LP 34 FSGT 1 1998 | en_US |
dc.subject | Ting Jen Nee | en_US |
dc.subject | Laporan Projek FSGT 1998 | en_US |
dc.title | Chrinic Bioassay of water soluble fraction (WSF) oil on Tilapia (Oreochromis sp.) | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Fakulti Perikanan dan Akua-Industri |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 34 FSGT 1 1998 Abstract.pdf | 378.94 kB | Adobe PDF | View/Open | |
LP 34 FSGT 1 1998 FullText.pdf Restricted Access | 1.61 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.