Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/2878
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmad Sharin Mat Disa | - |
dc.date.accessioned | 2014-03-18T07:07:00Z | - |
dc.date.available | 2014-03-18T07:07:00Z | - |
dc.date.issued | 1998 | - |
dc.identifier.uri | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/2878 | - |
dc.description.abstract | Kajian dijalankan untuk menentukan nilai pembalikan isyarat akustik ikan yang dikaji iaitu ikan Temperas (Cyclocheilichthys apogon) semasa ianya masih hidup dan setelah ia mati. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Terengganu: Universiti Putra Malaysia Terengganu | en_US |
dc.subject | Ahmad Sharin Mat Disa | en_US |
dc.subject | LP 2 FSGT 2 1999 | en_US |
dc.subject | Laporan Projek FSGT 1998 | en_US |
dc.title | Kajian perbandingan keupayaan memantul (TS) di antara ikan Temperas (Cyclocheilichthys apogon) hidup dan mati | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Fakulti Perikanan dan Akua-Industri |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 2 FSGT 2 1999 Abstract.pdf | 316.45 kB | Adobe PDF | View/Open | |
LP 2 FSGT 2 1999 FullText.pdf Restricted Access | 1.15 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.