Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/2884
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Loo Siew Kean | - |
dc.date.accessioned | 2014-03-18T07:14:12Z | - |
dc.date.available | 2014-03-18T07:14:12Z | - |
dc.date.issued | 1999 | - |
dc.identifier.uri | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/2884 | - |
dc.description.abstract | An oil-degrading bacterium, named Nap C, was isolated from sediment of the Straits o f Malacca by using enrichment method. The cells that pre-exposed to 480ppm of crude oil were used to determine biodegradation rate and maximum specific growth rate on different concentrations o f Petronas Tapis A crude oil. | en_US |
dc.language.iso | en | en_US |
dc.subject | LP 21 FSGT 1 1999 | en_US |
dc.subject | Loo Siew Kean | en_US |
dc.subject | Laporan Projek FSGT 1999 | en_US |
dc.title | A study on the biodegradation of tapis a blended crude oil by an oil-degrading bacterium isolated from Malacca Straits | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Fakulti Perikanan dan Akua-Industri |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 21 FSGT 1 1999 Abstract.pdf | 317.13 kB | Adobe PDF | View/Open | |
LP 21 FSGT 1 1999 FullText.pdf Restricted Access | 1.99 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.