Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/2898
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abdul Wahab Abdullah | - |
dc.date.accessioned | 2014-03-18T07:51:40Z | - |
dc.date.available | 2014-03-18T07:51:40Z | - |
dc.date.issued | 1999 | - |
dc.identifier.uri | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/2898 | - |
dc.description.abstract | Recent years, Malaysia has been undergoing a vast development in socioeconomicstructural and town planning. These vast chances also included the use of land resources. Major chances in land use within environmental, social and economic condition may limit option for use of land resources. In Malaysia, the need of mapping of land usage is getting important. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Universiti Putra Malaysia Terengganu | en_US |
dc.subject | LP 3 FSGT 2 1999 | en_US |
dc.subject | Abdul Wahab Abdullah | en_US |
dc.subject | Laporan Projek FSGT 1999 | en_US |
dc.title | Application of remote sensing for Mangrove land cover changes in Kuala Sungai Kuantan | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Fakulti Perikanan dan Akua-Industri |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 3 FSGT 2 1999 Abstract.pdf | 344.33 kB | Adobe PDF | View/Open | |
LP 3 FSGT 2 1999 FullText.pdf Restricted Access | 1.89 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.