Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/2914
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sarina Mat San | - |
dc.date.accessioned | 2014-03-18T08:06:38Z | - |
dc.date.available | 2014-03-18T08:06:38Z | - |
dc.date.issued | 1998 | - |
dc.identifier.uri | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/2914 | - |
dc.description.abstract | Sejumlah 3 dos suntikan telah digunakan untuk menentukan keherkesanan hormon pituitari lampam sungai (Puntins schwanenfeldii) dalam pembiakan ikan keli Afrika (Clarias gariepinus). | en_US |
dc.language.iso | other | en_US |
dc.publisher | Terengganu: Universiti Putra Malaysia Terengganu | en_US |
dc.subject | LP 28 FSGT 1 1998 | en_US |
dc.subject | Sarina Mat San | en_US |
dc.subject | Laporan Projek FSGT 1998 | en_US |
dc.title | Kajian pembiakan ikan keli Afrika (Clarias gariepinus) dengan menggunakan Pituitari Lampan Sungai (Puntius schwanenfeldii) | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Fakulti Perikanan dan Akua-Industri |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 28 FSGT 1 1998 Abstract.pdf | 251.24 kB | Adobe PDF | View/Open | |
LP 28 FSGT 1 1998 FullText.pdf Restricted Access | 1.65 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.