Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/2983
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Norzehan Zakaria | - |
dc.date.accessioned | 2014-03-31T04:46:57Z | - |
dc.date.available | 2014-03-31T04:46:57Z | - |
dc.date.issued | 1999 | - |
dc.identifier.uri | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/2983 | - |
dc.description.abstract | The main objectives of this study were to evaluate the ability of a variety of recently developed genomic DNA and to optimize DNA markers to identify different populations of Malaysian oysters, Crassostrea iredalei. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Universiti Putra Malaysia Terengganu | en_US |
dc.subject | LP 27 FSGT 2 1999 | en_US |
dc.subject | Norzehan Zakaria | en_US |
dc.subject | Laporan Projek FSGT 1999 | en_US |
dc.title | Development of PCR-Rapd technique to distinguish different populations of Oyster (Crassostrea iredalei) | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Fakulti Perikanan dan Akua-Industri |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 27 FSGT 2 1999 Abstract.pdf | 94.23 kB | Adobe PDF | View/Open | |
LP 27 FSGT 2 1999 FullText.pdf Restricted Access | 1.77 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.