Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/3003
Title: | Community structure of brachyuran crab in Setiu Lagoon, Terengganu |
Authors: | Zakirah Mohamad Taufek |
Keywords: | QL 444 .M33 Z32 2013 Zakirah Mohamad Taufek Tesis INOS 2013 Crabs |
Issue Date: | Jul-2013 |
Publisher: | Terengganu: Universiti Malaysia Terengganu |
Abstract: | A study on the diversity and community structure of Brachyuran crab was conducted in the Setiu lagoon, Terengganu. The sampling has been done once in every two months for a year starting from July 2011 until May 2012. The study aims to investigate the abundance and community structure of Brachyuran crab in the Setiu lagoon. In addition, this study also investigated the relationship between Brachyuran crab community and selected physico-chemical parameters of waters such as salinity, pH and Dissolved oxygen) and sediment grain size and total organic matter. |
URI: | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/3003 |
Appears in Collections: | Institut Oseanografi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QL 444 .M33 Z32 2013 Abstract.pdf | 123.58 kB | Adobe PDF | View/Open | |
QL 444 .M33 Z32 2013 FullText.pdf Restricted Access | 5.04 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.