Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/3006
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sarina Mohamad | - |
dc.date.accessioned | 2014-04-15T03:45:45Z | - |
dc.date.available | 2014-04-15T03:45:45Z | - |
dc.date.issued | 2013-07 | - |
dc.identifier.uri | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/3006 | - |
dc.description.abstract | The aim of this study is to investigate the effect of Nigella sativa (N. sativa) seeds and honey mixture in modulating the cardiovascular disease (CVD) risk among hypercholesterolemic and healthy subjects, and to assess the lipid-soluble antioxidants capacity of samples using photochemiluminescence (PCL) method. Three groups of sixty-five subjects aged 25 to 58 were selected in the first study. Two groups (healthy and hypercholesterolemic subjects) were supplemented with N. sativa seeds and honey mixture at 50 mg/kg body weight daily for three months and another group as control (healthy subjects without supplementation). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Universiti Malaysia Terengganu | en_US |
dc.subject | RC 671 .S3 2013 | en_US |
dc.subject | Sarina Mohamad | en_US |
dc.subject | Tesis FASM 2013 | en_US |
dc.subject | Cardiovascular system -- Desease -- Treatment | en_US |
dc.title | Effect of Nigella sativa seeds and honey mixture on cardiovascular disease risk factors in hypercholesterolemic adults | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Fakulti Agroteknologi dan Sains Makanan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RC 671 .S3 2013 Abstract.pdf | 54.6 kB | Adobe PDF | View/Open | |
RC 671 .S3 2013 FullText.pdf Restricted Access | 2.23 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.