Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/3007
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nur Maisarah Sarizan | - |
dc.date.accessioned | 2014-04-15T03:46:22Z | - |
dc.date.available | 2014-04-15T03:46:22Z | - |
dc.date.issued | 2013-06 | - |
dc.identifier.uri | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/3007 | - |
dc.description.abstract | Atherosclerosis, which is a condition of thickening of the artery walls by the deposition of fatty material has been identified as one of the factors that cause the cardiovascular disease (CVD). Treatment for this disease includes using conventional drugs such as statins, niacins and fibrates, however, drugs targeting on high density lipoprotein (HDL) to reduce or prevent atherosclerosis are yet to be developed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Universiti Malaysia Terengganu | en_US |
dc.subject | RC 692 .N8 2013 | en_US |
dc.subject | Nur Maisarah Sarizan | en_US |
dc.subject | Tesis FST 2013 | en_US |
dc.subject | Atherosclerosis | en_US |
dc.title | Identification of anti-atherosclerotic compounds from marine molluscs of Bidong archipelago | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RC 692 .N8 2013 Abstract.pdf | 108.02 kB | Adobe PDF | View/Open | |
RC 692 .N8 2013 FullText.pdf Restricted Access | 2.84 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.