Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/3007
Title: | Identification of anti-atherosclerotic compounds from marine molluscs of Bidong archipelago |
Authors: | Nur Maisarah Sarizan |
Keywords: | RC 692 .N8 2013 Nur Maisarah Sarizan Tesis FST 2013 Atherosclerosis |
Issue Date: | Jun-2013 |
Publisher: | Terengganu: Universiti Malaysia Terengganu |
Abstract: | Atherosclerosis, which is a condition of thickening of the artery walls by the deposition of fatty material has been identified as one of the factors that cause the cardiovascular disease (CVD). Treatment for this disease includes using conventional drugs such as statins, niacins and fibrates, however, drugs targeting on high density lipoprotein (HDL) to reduce or prevent atherosclerosis are yet to be developed. |
URI: | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/3007 |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RC 692 .N8 2013 Abstract.pdf | 108.02 kB | Adobe PDF | View/Open | |
RC 692 .N8 2013 FullText.pdf Restricted Access | 2.84 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.