Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/3016
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oii, Boon Leong | - |
dc.date.accessioned | 2014-05-18T06:58:25Z | - |
dc.date.available | 2014-05-18T06:58:25Z | - |
dc.date.issued | 2011-11 | - |
dc.identifier.uri | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/3016 | - |
dc.description.abstract | The first part of this study was to clarify whether H. kuda in Pulai Estuary possess truly long term pair bonding and monogamous mating system through microsatellite DNA markers. A total of 330 embryos from 19 brooding males were analyzed using four microsatellite markers (Habd3, Habd9, Hcau11 and Hcau36). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Universiti Malaysia Terengganu | en_US |
dc.subject | SF 458 .S43 O5 2011 | en_US |
dc.subject | Oii, Boon Leong | en_US |
dc.subject | Tesis FMSM 2011 | en_US |
dc.subject | Seahorses | en_US |
dc.title | Mating system and genetic variability of spotted seahorse (Hippocampus kuda) from Pulau Estuary, Johor | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Fakulti Pengajian Maritim dan Sains Marin |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SF 458 .S43 O5 2011 Abstract.pdf | 111.78 kB | Adobe PDF | View/Open | |
SF 458 .S43 O5 201 FullText.pdf Restricted Access | 2.48 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.