Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/3020
Title: | Characterization of crude extracts from horseshoe crabs tachypleus gigas and carcinoscorpius rotundicauda in Malaysia |
Authors: | Mohd Faizal Mohd Nadzari |
Keywords: | QL 447.7 .M6 2013 Mohd Faizal Mohd Nadzari Tesis FST 2013 Limulus polyphemus |
Issue Date: | Apr-2013 |
Publisher: | Terengganu: Universiti Malaysia Terengganu |
Abstract: | Despite the extensive study on this living fossil, most studies on horseshoe crab are focused on its blood which contains haemolymph and ameobocyte lysate. Less focus was given on the other part of the horseshoe crab which also has the equal potential in providing beneficial substances for the benefit of human. This study was dedicated to explore and determine other potential bioactivity derived from other than its blood. |
URI: | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/3020 |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QL 447.7 .M6 2013 Abstract.pdf | 134.13 kB | Adobe PDF | View/Open | |
QL 447.7 .M6 2013 FullText.pdf Restricted Access | 2.09 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.