Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/3027
Title: | Assessment of water quality in Setiu River Basin, Terengganu |
Authors: | Izyan Munirah Mohd Zaideen |
Keywords: | TD 367 .I9 2012 Izyan Munirah Mohd Zaideen Tesis FST 2012 Water quality -- Measurement |
Issue Date: | Sep-2012 |
Publisher: | Terengganu: Universiti Malaysia Terengganu |
Abstract: | An assessment of the river water quality according to the water quality standards in Setiu River Basin and the identification of significant temporal spatial trends were done in the study. 14 parameters were considered to compute Water Quality Index (WQI) based on Department of Environment Malaysia and classification was being made in accordance to Interim National Water Quality Standards (INWQS). The selected parameters were water temperature, pH, electrical conductivity, salinity, dissolved oxygen, total suspended solids, biochemical oxygen demand, chemical oxygen demand, ammoniacal nitrogen, nitrate, nitrite, urea, phosphates and chlorophyll-a. |
URI: | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/3027 |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TD 367.I9 2012 Abstract.pdf | 2.71 MB | Adobe PDF | View/Open | |
TD 367.I9 2012 FullText.pdf Restricted Access | 86.69 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.