Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/3028
Title: | Influence of photoperiod and exogenous hormone on growth and develppment of strawberry (Fragaria x ananassa DUCH.) |
Authors: | Al-Madhagi, Isam Abdulbaset Haidar |
Keywords: | SB 385 .A4 2012 Al-Madhagi, Isam Abdulbaset Haidar Tesis FASM 2012 Strawberries -- Growth |
Issue Date: | Sep-2012 |
Publisher: | Terengganu: Universiti Malaysia Terengganu, |
Abstract: | The interaction effect of the photoperiod × exogenous hormone × cultivars (genetic) on the vegetative growth and development of strawberry (Fragaria x ananassa DUCH.) was investigated in this study. Two cultivars of strawberry ‘Camarosa’ and ‘Camaroga’ cvs., with a total of 2592 plantlets were involved in this study. |
URI: | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/3028 |
Appears in Collections: | Fakulti Agroteknologi dan Sains Makanan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SB 385 .A4 2012 Abstract.pdf | 29.27 kB | Adobe PDF | View/Open | |
SB 385 .A4 2012 FullText.pdf Restricted Access | 3.62 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.