Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/3028
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Al-Madhagi, Isam Abdulbaset Haidar | - |
dc.date.accessioned | 2014-05-18T07:15:11Z | - |
dc.date.available | 2014-05-18T07:15:11Z | - |
dc.date.issued | 2012-09 | - |
dc.identifier.uri | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/3028 | - |
dc.description.abstract | The interaction effect of the photoperiod × exogenous hormone × cultivars (genetic) on the vegetative growth and development of strawberry (Fragaria x ananassa DUCH.) was investigated in this study. Two cultivars of strawberry ‘Camarosa’ and ‘Camaroga’ cvs., with a total of 2592 plantlets were involved in this study. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Universiti Malaysia Terengganu, | en_US |
dc.subject | SB 385 .A4 2012 | en_US |
dc.subject | Al-Madhagi, Isam Abdulbaset Haidar | en_US |
dc.subject | Tesis FASM 2012 | en_US |
dc.subject | Strawberries -- Growth | en_US |
dc.title | Influence of photoperiod and exogenous hormone on growth and develppment of strawberry (Fragaria x ananassa DUCH.) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Fakulti Agroteknologi dan Sains Makanan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SB 385 .A4 2012 Abstract.pdf | 29.27 kB | Adobe PDF | View/Open | |
SB 385 .A4 2012 FullText.pdf Restricted Access | 3.62 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.