Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/3037
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dad Talpur, Mir Allah | - |
dc.date.accessioned | 2014-05-18T07:24:34Z | - |
dc.date.available | 2014-05-18T07:24:34Z | - |
dc.date.issued | 2012-10 | - |
dc.identifier.uri | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/3037 | - |
dc.description.abstract | Survival problems of Portunus pelagicus larvae rearing are encountered at early stages owing to pathogenic microbes. In rearing system pathogens enter either shed by adult female in spawning tanks or from live feed fed to larvae. To determine the pathogen prevalence in the gut of female P. pelagicus crab the study was conducted. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Universiti Malaysia Terengganu | en_US |
dc.subject | QL 444 .M33 D3 2012 | en_US |
dc.subject | Dad Talpur, Mir Allah | en_US |
dc.subject | Tesis AKUATROP 2012 | en_US |
dc.subject | Blue swimming crab | en_US |
dc.title | Isolation of the gut probiotics and application in early stages larviculture of blue swimming crab, Portunus pelagicus (Linnaeus, 1758) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Institut Akuakultur Tropika |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QL 444 .M33 D3 2012 Abstract.pdf | 313.73 kB | Adobe PDF | View/Open | |
QL 444 .M33 D3 2012 FullText.pdf Restricted Access | 4.66 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.