Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/3058
Title: | Penyingkiran ammonium daripada sisa domestik dengan menggunakan kaedah penurasan `reed bed' |
Authors: | Lai Yoke Wai |
Keywords: | LP 15 FSGT 2 2000 Lai Yoke Wai Laporan Projek FSGT 2000 |
Issue Date: | 2000 |
Publisher: | Terengganu: Universiti Malaysia Terengganu |
Abstract: | Constructed reed bed systems based on reeds, such as Phragmites sp., Typha sp., and Scirpus sp. , planted in matrix of soil gravel, are used increasingly to treat a variety of wastewater. In this paper, a study on three-reed bed wastewater treatment system at University Putra Malaysia Terengganu, is reviewed and summarized. These reed bed systems occupies an area of 0.6633 m2 respectively, with design flow rate in the range of 0.1 ml.s-1 to 0.6 ml.s-1. The study was conducted to understand removal efficiencies of reed bed fi1ter system for wastewater from household or sewage.Three different media were used in these systems i.e., fine gravel, medium gravel and coarse gravel. |
URI: | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/3058 |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 15 FSGT 2 2000 Abstract.pdf | 1.58 MB | Adobe PDF | View/Open | |
LP 15 FSGT 2 2000 FullText.pdf Restricted Access | 17.79 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.