Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/3100
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ismazura Sapuan | - |
dc.date.accessioned | 2014-05-19T07:31:23Z | - |
dc.date.available | 2014-05-19T07:31:23Z | - |
dc.date.issued | 1999 | - |
dc.identifier.uri | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/3100 | - |
dc.description.abstract | A study on the process o f recovery for a stretch o f beach experiencing disturbance by both man and natural forces were conducted from September to December 1998. Beach profiles and sediment data were collected at intervals of approximately 2 weeks. Results show that under natural conditions, beach erosion due to strong monsoonal waves occurs first at the foreshore, followed by midshore. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Terengganu: Universiti Putra Malaysia Terengganu | en_US |
dc.subject | LP 17 FSGT 2 1999 | en_US |
dc.subject | Ismazura Sapuan | en_US |
dc.subject | Laporan Projek FSGT 1999 | en_US |
dc.title | Kajian proses tindakbalas pantai keatas perubahan akibat gangguan manusia dan semulajadi | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 17 FSGT 2 1999 Abstract.pdf | 400.88 kB | Adobe PDF | View/Open | |
LP 17 FSGT 2 1999 FullText.pdf Restricted Access | 2.26 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.