Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/3108
Title: | Development of PCR-Rapd technique to distinguish different populations of Oyster (Crassostrea iredalei) |
Authors: | Norzehan Zakaria |
Keywords: | LP 27 FSGT 2 1999 Norzehan Zakaria Laporan Projek FSGT 1999 |
Issue Date: | 1999 |
Publisher: | Terengganu: Universiti Putra Malaysia Terengganu |
Abstract: | The main objectives of this study were to evaluate the ability of a variety of recently developed genomic DNA and to optimize DNA markers to identify different populations of Malaysian oysters, Crassostrea iredalei. It was an economically important food that has gained popularity among consumers in Malaysia. Therefore, a study was done on two population of Malaysian oyster, Crassostrea iredalei. from Tumpat (Kelantan and Gong Batu (Terengganu). |
URI: | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/3108 |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 27 FSGT 2 1999 Abstract.pdf | 357.64 kB | Adobe PDF | View/Open | |
LP 27 FSGT 2 1999 FullText.pdf Restricted Access | 2.03 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.