Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/3405Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hasrizal Shaari | - |
| dc.date.accessioned | 2015-06-13T07:39:03Z | - |
| dc.date.available | 2015-06-13T07:39:03Z | - |
| dc.date.issued | 2002 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3405 | - |
| dc.description.abstract | Sedimen permukaan setebal 1-3 sm di kutip pada 4 transet (50 stesen) di hutan paya laut Muara Sungai Setiu.Analisa geokimia terhadap elemen Cr, Mn, Ni dan Zn dilakukan bagi melihat perhubungan terhadap kandungan karbon organik dan min saiz partikel | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | Terengganu: Universiti Putra Malaysia Terengganu | en_US |
| dc.subject | LP 14 FST 2 2002 | en_US |
| dc.subject | Hasrizal Shaari | en_US |
| dc.subject | Laporan Projek FST 2002 | en_US |
| dc.title | Kepelbagaian elemen-elemen kimia di dalal sedimen hutan paya laut muara Sungai Setiu, Setiu, Terengganu | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Fakulti Sains dan Teknologi | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| LP 14 FST 2 2002 Abstract.pdf | 6.52 MB | Adobe PDF | ![]() View/Open | |
| LP 14 FST 2 2002 FullText.pdf Restricted Access | 82.28 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.
