Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/3425
Title: | Sandbar regulated hydrodynamic influences on hydrochemistry of Mengabang Telipot estuary, Peninsular Malaysia |
Authors: | Koh Mei Kee |
Keywords: | QD 142 .K6 2014 Koh Mei Kee Thesis INOS 2014 Water chemistry |
Issue Date: | Feb-2014 |
Publisher: | Terengganu: Universiti Malaysia Terengganu |
Abstract: | Influences of river and groundwater hydrodynamic behaviours (water level, flow velocity and flow rate) on hydrochemistry (salinity, pH, dissolved oxygen (DO) saturations and dissolved phosphate (DP)) were evaluated through high spatial and temporal resolution study at sandbar-regulated Mengabang Telipot estuary. River and groundwater levels were measured using stick gauge and pressure transducer sensor. River flow velocity was measured using Valeport flow meter. River flow rate was calculated from stage-area curve. River and groundwater were sampled sub-daily at high tide and low tide. Salinity, pH and DO were measured in-situ using YSI Multi-parameter probe. DP was determined using ascorbic acid method. |
URI: | http://hdl.handle.net/123456789/3425 |
Appears in Collections: | Institut Oseanografi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QD 142 .K6 2014 Abstract.pdf | 24.76 kB | Adobe PDF | View/Open | |
QD 142 .K6 2014 FullText.pdf Restricted Access | 3.81 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.