Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/3425
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Koh Mei Kee | - |
dc.date.accessioned | 2015-06-13T08:08:02Z | - |
dc.date.available | 2015-06-13T08:08:02Z | - |
dc.date.issued | 2014-02 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3425 | - |
dc.description.abstract | Influences of river and groundwater hydrodynamic behaviours (water level, flow velocity and flow rate) on hydrochemistry (salinity, pH, dissolved oxygen (DO) saturations and dissolved phosphate (DP)) were evaluated through high spatial and temporal resolution study at sandbar-regulated Mengabang Telipot estuary. River and groundwater levels were measured using stick gauge and pressure transducer sensor. River flow velocity was measured using Valeport flow meter. River flow rate was calculated from stage-area curve. River and groundwater were sampled sub-daily at high tide and low tide. Salinity, pH and DO were measured in-situ using YSI Multi-parameter probe. DP was determined using ascorbic acid method. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Universiti Malaysia Terengganu | en_US |
dc.subject | QD 142 .K6 2014 | en_US |
dc.subject | Koh Mei Kee | en_US |
dc.subject | Thesis INOS 2014 | en_US |
dc.subject | Water chemistry | en_US |
dc.title | Sandbar regulated hydrodynamic influences on hydrochemistry of Mengabang Telipot estuary, Peninsular Malaysia | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Institut Oseanografi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QD 142 .K6 2014 Abstract.pdf | 24.76 kB | Adobe PDF | View/Open | |
QD 142 .K6 2014 FullText.pdf Restricted Access | 3.81 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.