Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/3762
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zurafni Mat Daud | - |
dc.date.accessioned | 2016-01-02T07:36:44Z | - |
dc.date.available | 2016-01-02T07:36:44Z | - |
dc.date.issued | 2014-09 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3762 | - |
dc.description.abstract | Beach Ridges Interspersed with Swales (BRIS) soil is considered as one of the problem soils found in the east coast of Peninsular Malaysia due to its low fertility, high leaching rate and high surface temperature. Thus, it is not very suitable or non-productive for commercial planting of crops because it could not support the normal water needs for plant growth and will eventually affect the yield and quality of the produce. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Universiti Malaysia Terengganu | en_US |
dc.subject | TS 2301 .P24 Z8 2014 | en_US |
dc.subject | Zurafni Mat Daud | en_US |
dc.subject | Tesis FASM 2014 | en_US |
dc.subject | Palm products | en_US |
dc.title | The effects of palm oil mill sludge cake (POMSC) as soil ameliorant on growth performance and postharvest quality of roselle (Hibiscus sabdariffa L.) grown on bris soil | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Fakulti Agroteknologi dan Sains Makanan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tesis TS 2301 .P24 Z8 2014 Abstract.pdf | 5.52 MB | Adobe PDF | View/Open | |
tesis TS 2301 .P24 Z8 2014 FullText.pdf Restricted Access | 176.59 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.