Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/3775
Title: | Numerical investigation of wave hydrodynamics and scour due to overtopping and steepness of breakwater |
Authors: | Novan Tofany |
Keywords: | TC 333 .N6 2014 Novan Tofany Thesis INOS 2014 Breakwaters Hydraulic structures |
Issue Date: | Oct-2014 |
Publisher: | Terengganu: Universiti Malaysia Terengganu |
Abstract: | Wave overtopping and breakwater steepness are believed to significantly influence hydrodynamics and scouring mechanism in front of a breakwater. However, the effects of these two factors have never been clearly described and completely investigated in the existing studies. This problem creates a gap in the knowledge of hydrodynamics and scouring mechanism in front of the breakwater. In the present study, a two-dimensional numerical model based on the Reynolds Averaged Navier- Stokes (RANS) equations and the Volume of Fluid (VOF) method is developed to fill this gap of knowledge. |
URI: | http://hdl.handle.net/123456789/3775 |
Appears in Collections: | Institut Oseanografi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tesis TC 333 .N6 2014 Abstract.pdf | 5.31 MB | Adobe PDF | View/Open | |
tesis TC 333 .N6 2014 FullText.pdf Restricted Access | 154.14 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.