Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/3775
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Novan Tofany | - |
dc.date.accessioned | 2016-01-02T07:55:12Z | - |
dc.date.available | 2016-01-02T07:55:12Z | - |
dc.date.issued | 2014-10 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3775 | - |
dc.description.abstract | Wave overtopping and breakwater steepness are believed to significantly influence hydrodynamics and scouring mechanism in front of a breakwater. However, the effects of these two factors have never been clearly described and completely investigated in the existing studies. This problem creates a gap in the knowledge of hydrodynamics and scouring mechanism in front of the breakwater. In the present study, a two-dimensional numerical model based on the Reynolds Averaged Navier- Stokes (RANS) equations and the Volume of Fluid (VOF) method is developed to fill this gap of knowledge. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Universiti Malaysia Terengganu | en_US |
dc.subject | TC 333 .N6 2014 | en_US |
dc.subject | Novan Tofany | en_US |
dc.subject | Thesis INOS 2014 | en_US |
dc.subject | Breakwaters | en_US |
dc.subject | Hydraulic structures | en_US |
dc.title | Numerical investigation of wave hydrodynamics and scour due to overtopping and steepness of breakwater | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Institut Oseanografi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tesis TC 333 .N6 2014 Abstract.pdf | 5.31 MB | Adobe PDF | View/Open | |
tesis TC 333 .N6 2014 FullText.pdf Restricted Access | 154.14 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.