Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/457
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chowdhury, Ahmed Jalal Khan | - |
dc.date.accessioned | 2010-11-23T10:07:32Z | - |
dc.date.available | 2010-11-23T10:07:32Z | - |
dc.date.issued | 1995-12 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/457 | - |
dc.description.abstract | A study of Iniraspecific Resource Partitioning on a tropical sport fish 'Side bar barb' Hampala macrolepidota van Hasselt. was carried out in lotic and lentic habitat at Kenyir Reserv oir, Terengganu, Malaysia.Physico-chemical regimes of Kenyir Reservoir were also studied to determine the species ecological requirements. The water quality data showed that Kenyir Reservoir is suitable for fish culture. The most vital ecological factors, temperature and dissolved oxygen levels, were within the acceptable range for fish until 10.0 m depth. Waterlevel and rain fall both showed significant (P<05) effects on the availability offish in both habitats. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Fakulti Perikanan dan Sains Samudera | en_US |
dc.subject | SF 458 .B3 C4 1995 | en_US |
dc.subject | Chowdhury, Ahmed Jalal Khan | en_US |
dc.subject | Intraspecific resource partitioning by Hampala macrolepidota(Van Hasselt) in lotic and lentic environment of Kenyir reservoir, Malaysia | en_US |
dc.title | Intraspecific resource partitioning by Hampala macrolepidota(Van Hasselt) in lotic and lentic environment of Kenyir reservoir, Malaysia | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Fakulti Pengajian Maritim dan Sains Marin |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SF 458.B3 C4 1995 Abstract.pdf | 634.09 kB | Adobe PDF | View/Open | |
SF 458.B3 C4 1995.pdf Restricted Access | 4.42 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.