Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/457
Title: | Intraspecific resource partitioning by Hampala macrolepidota(Van Hasselt) in lotic and lentic environment of Kenyir reservoir, Malaysia |
Authors: | Chowdhury, Ahmed Jalal Khan |
Keywords: | SF 458 .B3 C4 1995 Chowdhury, Ahmed Jalal Khan Intraspecific resource partitioning by Hampala macrolepidota(Van Hasselt) in lotic and lentic environment of Kenyir reservoir, Malaysia |
Issue Date: | Dec-1995 |
Publisher: | Fakulti Perikanan dan Sains Samudera |
Abstract: | A study of Iniraspecific Resource Partitioning on a tropical sport fish 'Side bar barb' Hampala macrolepidota van Hasselt. was carried out in lotic and lentic habitat at Kenyir Reserv oir, Terengganu, Malaysia.Physico-chemical regimes of Kenyir Reservoir were also studied to determine the species ecological requirements. The water quality data showed that Kenyir Reservoir is suitable for fish culture. The most vital ecological factors, temperature and dissolved oxygen levels, were within the acceptable range for fish until 10.0 m depth. Waterlevel and rain fall both showed significant (P<05) effects on the availability offish in both habitats. |
URI: | http://hdl.handle.net/123456789/457 |
Appears in Collections: | Fakulti Pengajian Maritim dan Sains Marin |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SF 458.B3 C4 1995 Abstract.pdf | 634.09 kB | Adobe PDF | View/Open | |
SF 458.B3 C4 1995.pdf Restricted Access | 4.42 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.