Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/4740
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abdallah Mohammad Salem Almahasneh | - |
dc.date.accessioned | 2016-11-30T04:37:57Z | - |
dc.date.available | 2016-11-30T04:37:57Z | - |
dc.date.issued | 2015-08 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4740 | - |
dc.description.abstract | The purpose of this study was to investigate the effect of using peer assessment training on writing performance among Arab EFL high school students. One hundred and twenty students aged fifteen and sixteen years old participated in this study with equal number of male and female students. The students were from two Arab high schools in Malaysia. This study employed a quasi-experimental research design. Participants were purposefully assigned to two groups, the control group and experimental group. Data was collected using Analytical Marking Scale (Alderson, et al’s, 1995) to assess student’s writing performance in the pretest and posttest. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Universiti Malaysia Terengganu | en_US |
dc.subject | LB 1027.5 .A2 2015 | en_US |
dc.subject | Abdallah Mohammad Salem Almahasneh | en_US |
dc.subject | Tesis of PPAL 2015 | en_US |
dc.subject | Training | en_US |
dc.title | The effect of using peer assessment training on writing performance among arab efl high school students | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Pusat Pengajian Asas dan Liberal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tesis LB 1027.5 .A2 2015 Abstract.pdf | 199.43 kB | Adobe PDF | View/Open | |
tesis LB 1027.5 .A2 2015 FullText.pdf Restricted Access | 1.19 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.