Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/4747
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arief Izzairy Zamani | - |
dc.date.accessioned | 2016-11-30T04:42:40Z | - |
dc.date.available | 2016-11-30T04:42:40Z | - |
dc.date.issued | 2013-05 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4747 | - |
dc.description.abstract | Recognition proteins play an important role in the immunodefense system of invertebrates. Thus, present study aimed to isolate a recognition protein, via Heparin column from Slipper cupped oyster, Crassostrea iredalei haemolymph plasma to elucidate its roles in prophenoloxidase-activation systems (proPO) and to characterise it. The protein was isolated using affinity column chromatography with yield of 8% and a single peak. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Universiti Malaysia Terengganu | en_US |
dc.subject | QL 430.7 .O9 A7 2013 | en_US |
dc.subject | Arief Izzairy Zamani | en_US |
dc.subject | Tesis FPAI 2013 | en_US |
dc.subject | Oysters | en_US |
dc.subject | Crassostrea | en_US |
dc.title | Isolation and characterisation of heparin binding protein in slipper oyster, Crassostrea iredalei (faustino 1932) and its role in prophenoloxidase-activating system | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Fakulti Perikanan dan Akua-Industri |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tesis QL 430.7 O9 A7 2013 Abstract.pdf | 784.32 kB | Adobe PDF | View/Open | |
tesis QL 430.7 O9 A7 2013 FullText.pdf Restricted Access | 10.23 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.