Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/4983
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muhamad Amirullah Ramli | - |
dc.date.accessioned | 2017-03-21T02:08:26Z | - |
dc.date.available | 2017-03-21T02:08:26Z | - |
dc.date.issued | 2015-07 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4983 | - |
dc.description.abstract | The development and characterizations of a new-type solid biopolymer electrolytes (SBE) based on carboxymethyl cellulose (CMC) doped with varied content of ammonium fluoride (NH4F) is presented in this thesis. The SBEs were prepared via solution casting technique. The SBEs were analyzed using Fourier Transform Infrared (FTIR), X-Ray Diffraction (XRD), Electrical Impedance (EI) and Transference Number Measurement (TNM) techniques. The iinteractions between CMC and NH4F occurred at 1581, 1406, 1313 and 1047 cm-1 as proven in FTIR. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Universiti Malaysia Terengganu | en_US |
dc.subject | QD 541 .M9 2015 | en_US |
dc.subject | Muhamad Amirullah Ramli | en_US |
dc.subject | Tesis of PPSA 2015 | en_US |
dc.subject | Electrolytes | en_US |
dc.title | Ionic conducting solid biopolymer electrolytes based on carboxymetyl cellulose doped ammonium fluoride | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Pusat Pengajian Sains Asas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QD 541 .M9 2015 Abstract.pdf | 103.16 kB | Adobe PDF | View/Open | |
QD 541 .M9 2015 FullText.pdf Restricted Access | 2.36 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.