Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/4993
Title: | Effects of 17a-hydroxyprogesterone and 17a-hydroxypregnenolone hormones on the ovarian maturation of orange mud crab, Scylla olivacea (herbst, 1976) |
Authors: | Muhammad Farouk Harman |
Keywords: | QL 444 .M33 M9 2015 Muhammad Farouk Harman Tesis of PPSPA 2015 Scylla serrata |
Issue Date: | Feb-2015 |
Publisher: | Terengganu: Universiti Malaysia Terengganu |
Series/Report no.: | ;QL 444 .M33 M9 2015 |
Abstract: | The mud crab, Scylla olivacea is sought as delicacy because their flesh is tasty and has high quality. For this reason, the crab possesses good commercial value in Malaysia. This investigation focused on S. olivacea ovarian maturation after the introduction of steroid-based hormones i.e. |
URI: | http://hdl.handle.net/123456789/4993 |
Appears in Collections: | Pusat Pengajian Sains Perikanan dan Akuakultur |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QL 444 .M33 M9 2015 Abstract.pdf | 240.16 kB | Adobe PDF | View/Open | |
QL 444 .M33 M9 2015 FullText.pdf Restricted Access | 1.84 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.