Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/5005
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Norkaspi Khasim | - |
dc.date.accessioned | 2017-03-26T07:56:04Z | - |
dc.date.available | 2017-03-26T07:56:04Z | - |
dc.date.issued | 2012-05 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5005 | - |
dc.description.abstract | The main objectives of this research are to understanding the residual decomposition process and the availability of nutrient in the soil and uptake by forage sorghum plants in supporting the growth of oil palm. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Universiti Malaysia Terengganu | en_US |
dc.relation.ispartofseries | ;SB 608 .S6 N6 2012 | - |
dc.subject | SB 608 .S6 N6 2012 | en_US |
dc.subject | Norkaspi Khasim | en_US |
dc.subject | Tesis FASM 2012 | en_US |
dc.subject | Sorghum -- Diseases and pests | en_US |
dc.title | The effect of fertilizer application and leftover residue on growth and yield of forage sorghum (Sorghum vulgare) planted in double avenue oil palm planting system | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Fakulti Agroteknologi dan Sains Makanan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SB 608 .S6 N6 2012 Abstract.pdf | 28.22 kB | Adobe PDF | View/Open | |
SB 608 .S6 N6 2012 FullText.pdf Restricted Access | 1.54 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.