Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/5007
Title: | Studies on fish parasitic myxozoans in Lake Balaton, Hungary and in freshwater and marine biotopes in Malaysia |
Authors: | Muhammad Hafiz Borkhanuddin |
Keywords: | SB 611 .M8 2013 Muhammad Hafiz Borkhanuddin Tesis University of Pannonia 2013 Parasitic plants |
Issue Date: | 2013 |
Publisher: | Hungary: University of Pannonia |
Series/Report no.: | ;SB 611 .M8 2013 |
Abstract: | There are only few data on the occurrence of parasitic myxozoans on Malaysian fishes. In this study, we report on collection of some new myxosporean species between 2010 and 2013 from this country. Four of them infected freshwater fishes; one was collected from an estuarine fish host. Besides morphological characterization of the species found, we made a molecular analysis on their 18S rDNA. |
URI: | http://hdl.handle.net/123456789/5007 |
Appears in Collections: | Staff Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SB 611 .M8 2013 Abstract.pdf | 1.54 MB | Adobe PDF | View/Open | |
SB 611 .M8 2013 FullText.pdf Restricted Access | 11.94 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.