Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/5015
Title: | Synthesis, characterization and catalytic studies of titania photocatalyst for degradation of selected dyes in textile indutrial wastewater |
Authors: | Bedurus, Edmand Andrew |
Keywords: | TP 245 .T85 B3 2013 Bedurus, Edmand Andrew Tesis PPSMS 2013 Titanium dioxide -- Industrial applications |
Issue Date: | Sep-2013 |
Publisher: | Terengganu: Universiti Malaysia Terengganu |
Series/Report no.: | ;TP 245 .T85 B3 2013 |
Abstract: | In this study, the optimum condition of Microwave Assisted Synthesis (MAS) method, in terms of its temperature and heating time setting were verified by evaluating the photocatalytic performance of the MAS prepared titania towards Rhodamine B and Reactive Golden Yellow R dyes. |
URI: | http://hdl.handle.net/123456789/5015 |
Appears in Collections: | Pusat Pengajian Sains Marin Dan Sekitaran |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TP 245 .T85 B3 2013 Abstract.pdf | 168.85 kB | Adobe PDF | View/Open | |
TP 245 .T85 B3 2013 FullText.pdf Restricted Access | 5.78 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.