Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/5021
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharifah Nurulhikmah Syed Yasin | - |
dc.date.accessioned | 2017-03-26T08:17:12Z | - |
dc.date.available | 2017-03-26T08:17:12Z | - |
dc.date.issued | 2011-09 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5021 | - |
dc.description.abstract | The study is about a web-based decision support system (DSS) developed for Sijil Tinggi Persekolahan Malaysia (STPM) leavers. The purposes are to examine the fuzzy multiple attributes decision making (MADM) method to assist the STPM leavers in choosing the appropriate programmes and the local public universities, to develop a DSS for STPM leavers, and to verify the DSS by using verification method. It proposes a DSS based on the multiple attributes decision making method due to its effectiveness in ranking a set of alternatives. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Universiti Malaysia Terengganu | en_US |
dc.relation.ispartofseries | ;BF 724.3 .D47 S5 2011 | - |
dc.subject | BF 724.3 .D47 S5 2011 | en_US |
dc.subject | Sharifah Nurulhikmah Syed Yasin | en_US |
dc.subject | Tesis FST 2011 | en_US |
dc.subject | Decision making in adolescence | en_US |
dc.title | Fuzzy multi-attribute decision making in choosing academic programmes and universities | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BF 724.3 .D47 S5 2011 Abstract.pdf | 162.89 kB | Adobe PDF | View/Open | |
BF 724.3 .D47 S5 2011 FullText.pdf Restricted Access | 1.69 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.