Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/5040
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Siti Maryam Jasman | - |
dc.date.accessioned | 2017-03-26T08:35:32Z | - |
dc.date.available | 2017-03-26T08:35:32Z | - |
dc.date.issued | 2014-05 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5040 | - |
dc.description.abstract | Thiourea motif has attracted considerably great interest in numerous applications. Molecular framework featuring thiourea derivatives as molecular wire consists of conjugated systems which promises wide range of electronic properties and suitable to be applied in molecular electronics application. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Universiti Malaysia Terengganu | en_US |
dc.relation.ispartofseries | ;QD 315 .S5 2014 | - |
dc.subject | QD 315 .S5 2014 | en_US |
dc.subject | Siti Maryam Jasman | en_US |
dc.subject | Tesis PPSA 2014 | en_US |
dc.subject | Thiourea | en_US |
dc.title | Synthesis, characterization and electrical conductivity studies of naphthoyl-thiourea derivatives as potential organic light emitting diode | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Pusat Pengajian Sains Asas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QD 315 .S5 2014 Abstract.pdf | 345.12 kB | Adobe PDF | View/Open | |
QD 315 .S5 2014 FullText.pdf Restricted Access | 3.93 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.