Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/5061
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ong Pei Thing | - |
dc.date.accessioned | 2017-03-28T07:43:29Z | - |
dc.date.available | 2017-03-28T07:43:29Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5061 | - |
dc.description.abstract | Retention of persistent organic pollutants (POPs) in organisms is one of the key concerns in environmental safety. The retention time of POPs in organisms is regulated by bioaccumulation and depuration. Depuration of POPs from an organism depends on the homeostatic balance of oxidant and antioxidant at its cellular level. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Universiti Malaysia Terengganu | en_US |
dc.relation.ispartofseries | QL 430.7 .M95 O6 2014; | - |
dc.subject | QL 430.7 .M95 O6 2014 | en_US |
dc.subject | Ong Pei Thing | en_US |
dc.subject | Tesis of PPSPA 2014 | en_US |
dc.subject | Mytilidae | en_US |
dc.title | The role of exogenous antioxidants L-ascorbic acid and a-tocophpherol on the depuration of polyclorinated biphenyl 126 (PCB1260) in the marine mussel, Perna viridis | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Pusat Pengajian Sains Perikanan dan Akuakultur |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QL 430.7 .M95 O6 2014 Abstract.pdf | 1.01 MB | Adobe PDF | View/Open | |
QL 430.7 .M95 O6 2014 FullText.pdf Restricted Access | 17.24 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.