Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/5085
Title: | The effect of fertilizer application and leftover residue on growth and yield of forage sorghum (Sorghum vulgare) planted in double avenue oil palm planting system |
Authors: | Norkaspi Khasim |
Keywords: | SB 608 .S6 N6 2012 Norkaspi Khasim Tesis FASM 2012 Sorghum -- Diseases and pests |
Issue Date: | May-2012 |
Publisher: | Terengganu: Universiti Malaysia Terengganu |
Series/Report no.: | SB 608 .S6 N6 2012; |
Abstract: | The main objectives of this research are to understanding the residual decomposition process and the availability of nutrient in the soil and uptake by forage sorghum plants in supporting the growth of oil palm. Experiments were set up to investigate the effect of forage sorghum residue with and addition some inorganic fertilizer (500 kg ha-1 of NPK 15:15:15, 98 kg ha-1 of Triple Super phosphate, 75 kg ha-1 of Muriate of Potash and 357 kg ha-1 of Urea). |
URI: | http://hdl.handle.net/123456789/5085 |
Appears in Collections: | Fakulti Agroteknologi dan Sains Makanan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SB 608 .S6 N6 2012 Abstract.pdf | 783.31 kB | Adobe PDF | View/Open | |
SB 608 .S6 N6 2012 FullText.pdf Restricted Access | 13.45 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.