Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/5091
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sanjaya WS, Mada | - |
dc.date.accessioned | 2017-03-30T00:48:41Z | - |
dc.date.available | 2017-03-30T00:48:41Z | - |
dc.date.issued | 2012-07 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5091 | - |
dc.description.abstract | Non-Linear dynamical systems are ubiquitous in science and engineering, since they allow developing and understanding models of complex systems and phenomena. In this thesis the complex behavior of ecological, biological neural networks, and chaotic electrical oscillator systems and its application for secure communication has been investigated. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Universiti Malaysia Terengganu | en_US |
dc.relation.ispartofseries | TA 352 .S3 2012; | - |
dc.subject | TA 352 .S3 2012 | en_US |
dc.subject | Sanjaya WS, Mada | en_US |
dc.subject | Tesis FST 2012 | en_US |
dc.subject | Dynamic -- Mathematical models | en_US |
dc.subject | Dynamic -- Mathematics | en_US |
dc.title | The analysis of nonlinear dynamical systems with applications to ecological, biological neural networks, and chaotic electrical oscillators [electronic resource] | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TA 352 .S3 2012 Abstract.pdf | 167.6 kB | Adobe PDF | View/Open | |
TA 352 .S3 2012 FullText.pdf Restricted Access | 18.82 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.