Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/5093
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wan Almaz Dhafina Che Wan Ahmad | - |
dc.date.accessioned | 2017-03-30T00:50:16Z | - |
dc.date.available | 2017-03-30T00:50:16Z | - |
dc.date.issued | 2014-07 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5093 | - |
dc.description.abstract | Nowadays, earth is facing the depletion of energy resources such as petroleum, natural gas and coal. Apparently, most of these resources produce harmful waste, endanger the living things on earth and this lead scientist to search a new way to substitute this conventional energy sources. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Universiti Malaysia Terengganu | en_US |
dc.relation.ispartofseries | TJ 165 .W3 2014; | - |
dc.subject | TJ 165 .W3 2014 | en_US |
dc.subject | Wan Almaz Dhafina Che Wan Ahmad | en_US |
dc.subject | Tesis PPKK 2014 | en_US |
dc.subject | Energy storage | en_US |
dc.title | A combination of zinc oxide, poly (3-Thiophenyl Acetic Acid) and dynes as hybrid polymer tandem solar cells | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Pusat Pengajian Kejuruteraan Kelautan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TJ 165 .W3 2014 Abstract.pdf | 510.67 kB | Adobe PDF | View/Open | |
TJ 165 .W3 2014 FullText.pdf Restricted Access | 10.78 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.