Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/5182
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muhammad Hanif Sainorudin | - |
dc.date.accessioned | 2017-04-03T04:13:09Z | - |
dc.date.available | 2017-04-03T04:13:09Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 2339-5060 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5182 | - |
dc.description.abstract | Global warming nowadays has leaded the cosmetic industry resorts to development in the field of microtechnologies. Due to this concern, the most potential sunscreen effect on microemulsion extract from Melaleuca cajuputi essential oil stabilized using different nonionic surfactant TWEEN 20, TWEEN 80, SPAN 20 and SPAN 80 have been investigated. All microemulsions were formulated via triangle phase diagram, emulsification process, stability test, Scanning Electron Microscope (SEM) test and Ultraviolet-Visible (UV-Vis) spectroscopy test. For triangle phase diagram, the most stable formulation microemulsions were composed of nonionic surfactant TWEEN 20, TWEEN 80, SPAN 20 and SPAN 80, olive oil and water with region have been constructed using microscopic test. For emulsification process, the compatible formulation microemulsion was taken from all formulations involved the stability test. For SEM test, the size for each droplets of microemulsion for Formulation 1, Formulation 2, Formulation 3 and Formulation 4 were smaller than expected which is below than 5μm. However, only Formulation 2 was indicated in stable formulation and clearly seen compared to other formulations under SEM test. Result obtained for UV-Vis test was observed Formulation 1, Formulation 3, and Formulation 4 has absorbed only UV-C region with indicate value of increment. Meanwhile, Formulation 2 has absorbed UV-B region that prevent skin from cancer risk. Therefore, Formulation 2 shows good absorption and exhibit high potential to be further developed and use as sunscreen in cosmeceutical products | en_US |
dc.language.iso | en | en_US |
dc.publisher | GSTF Journal of Chemical Sciences (JChem) | en_US |
dc.subject | Miroemulsion | en_US |
dc.subject | Melaleuca | en_US |
dc.subject | Nonionic surfactant | en_US |
dc.title | Preliminary Study of Sunscreen and Anti-Tyrosinase Effect on Microemulsion Extract from Melaleuca Cajuputi Essential Oil using Nonionic Surfactant | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
76-Preliminary Study of Sunscreen and Anti-Tyrosinase Effect on Microemulsion Extract from Melaleuca Cajuputi Essential Oil using Nonionic Surfactant .pdf | 849.96 kB | Adobe PDF | View/Open |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.