Please use this identifier to cite or link to this item:
                
    
    http://umt-ir.umt.edu.my:8080/handle/123456789/5220Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Norhayati Syariff | - | 
| dc.date.accessioned | 2017-04-04T03:49:16Z | - | 
| dc.date.available | 2017-04-04T03:49:16Z | - | 
| dc.date.issued | 2015-06 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/5220 | - | 
| dc.description.abstract | The rapid evolution in maritime globalisation derives a new "state of the art" in handling maritime cargo deliveries. It poses significant challenges to the container haulage industry in catering the requests of the manufacturers (customers). | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Terengganu: Universiti Malaysia Terengganu | en_US | 
| dc.relation.ispartofseries | TA 1215 .N6 2015; | - | 
| dc.subject | TA 1215 .N6 2015 | en_US | 
| dc.subject | Norhayati Syariff | en_US | 
| dc.subject | Tesis PPPPM 2015 | en_US | 
| dc.subject | Containerization | en_US | 
| dc.subject | Freight and freightage | en_US | 
| dc.title | The determinants and impacts of container logistics service quality (CLSQ) on customer service retention : | en_US | 
| dc.title.alternative | an empirical study on container haulage industry in Malaysia | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Pusat Pengajian Perniagaan dan Pengurusan Maritim | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TA 1215 .N6 2015 Abstract.pdf | 1.01 MB | Adobe PDF | View/Open | |
| TA 1215 .N6 2015 FullText.pdf Restricted Access  | 54.09 MB | Adobe PDF | View/Open Request a copy | 
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.