Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/5230
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aida Royyani binti Abd Ariff | - |
dc.date.accessioned | 2017-04-04T04:02:04Z | - |
dc.date.available | 2017-04-04T04:02:04Z | - |
dc.date.issued | 2015-06 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5230 | - |
dc.description.abstract | The study was conducted in the Setiu Lagoon, Terengganu involving three sampling periods, namely in May 2007 (post-monsoon), September 2007 (pre-monsoon) and January 2008 (monsoon). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Universiti Malaysia Terengganu | en_US |
dc.relation.ispartofseries | GB 651 .W3 A3 2015; | - |
dc.subject | GB 651 .W3 A3 2015 | en_US |
dc.subject | Aida Royyani binti Abd Ariff | en_US |
dc.subject | Tesis PPSMS 2015 | en_US |
dc.subject | Water -- Physico -- Chemical | en_US |
dc.subject | Biogenic | en_US |
dc.title | Distribution of water physico-chemical parameters and biogenic elements in Setiu lagoon during monsoon events as indicator for primary productivity | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Pusat Pengajian Sains Marin Dan Sekitaran |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GB 651 .W3 A3 2015 Abstract.pdf | 191.36 kB | Adobe PDF | View/Open | |
GB 651 .W3 A3 2015 FullText.pdf Restricted Access | 2.13 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.