Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/5238
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nur Syazwani Kassim | - |
dc.date.accessioned | 2017-04-04T04:14:02Z | - |
dc.date.available | 2017-04-04T04:14:02Z | - |
dc.date.issued | 2016-09 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5238 | - |
dc.description.abstract | The release of hazardous anions such as chromate, nitrate and perchlorate into the waterways system has cause a destructive effect on human and the aquatic environment. To overcome this problem, many techniques utilizing amide compounds as anion receptors have been reported. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Universiti Malaysia Terengganu | en_US |
dc.relation.ispartofseries | QC 702.7 .N4 N8 2016; | - |
dc.subject | QC 702.7 .N4 N8 2016 | en_US |
dc.subject | Nur Syazwani Kassim | en_US |
dc.subject | Tesis PPSA 2016 | en_US |
dc.subject | Anions | en_US |
dc.subject | Polymers | en_US |
dc.title | Synthesis, crystal structures and anion exchange studies of coordination polymers containing N,N-2,6-BIS(4-Pyridymethyl) pyridine dicarboxamide with chromate anion | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Pusat Pengajian Sains Asas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QC 702.7 .N4 N8 2016 Abstract.pdf | 827.9 kB | Adobe PDF | View/Open | |
QC 702.7 .N4 N8 2016 FullText.pdf Restricted Access | 9.87 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.