Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/5241
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khadijah Hilmun Kamarudin | - |
dc.date.accessioned | 2017-04-04T04:18:32Z | - |
dc.date.available | 2017-04-04T04:18:32Z | - |
dc.date.issued | 2016-02 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5241 | - |
dc.description.abstract | Solid polymer electrolytes (SPEs) have been recognised as promising electrolytes to overcome the limitation in gel/liquid counterparts. In this research, the potential of carboxymethyl cellulose (CMC)-based SPEs was studied. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Universiti Malaysia Terengganu | en_US |
dc.relation.ispartofseries | QD 382 .P64 K4 2016; | - |
dc.subject | QD 382 .P64 K4 2016 | en_US |
dc.subject | Khadijah Hilmun Kamarudin | en_US |
dc.subject | Tesis PPSA 2016 | en_US |
dc.subject | Ammonium nitrate | en_US |
dc.subject | Polyeelectrolytes | en_US |
dc.title | The effect of ammonium nitrate and ethylene glycol in carboxymethyl cellulose solid polymer electrolytes for rechargeable proton battery | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Pusat Pengajian Sains Asas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QD 382 .P64 K4 2016 Abstract.pdf | 597.96 kB | Adobe PDF | View/Open | |
QD 382 .P64 K4 2016 FullText.pdf Restricted Access | 18.38 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.