Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/5244
Title: | A Study on clay minerals and major element oxides in surface riverine estuarine sediments from selected rivers of Terengganu, Malaysia |
Authors: | Lina Idayu Abdullah |
Keywords: | QE 389.625 .L5 2015 Lina Idayu Abdullah Tesis PPSMS 2015 Clay minerals |
Issue Date: | Dec-2015 |
Publisher: | Terengganu: Universiti Malaysia Terengganu |
Series/Report no.: | QE 389.625 .L5 2015; |
Abstract: | The clay mineralogy deposition and major oxide elements distribution of the surface estuarine sediments from the selected estuaries of Terengganu was studied in order to know the types of clay minerals and the source of sediments. |
URI: | http://hdl.handle.net/123456789/5244 |
Appears in Collections: | Pusat Pengajian Sains Marin Dan Sekitaran |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QE 389.625 .L5 2015 Abstract.pdf | 259.13 kB | Adobe PDF | View/Open | |
QE 389.625 .L5 2015 FullText.pdf Restricted Access | 9.55 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.