Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/5261
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rumaizah Che Zulkifli | - |
dc.date.accessioned | 2017-04-04T07:45:50Z | - |
dc.date.available | 2017-04-04T07:45:50Z | - |
dc.date.issued | 2016-07 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5261 | - |
dc.description.abstract | The approach of using p-nitroanilide derivatives as chromogenic substrates has become a subject of interest due to their outstanding application in detecting endotoxin chromogenically. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Universiti Malaysia Terengganu | en_US |
dc.relation.ispartofseries | QP 632 .E4 R8 2016; | - |
dc.subject | QP 632 .E4 R8 2016 | en_US |
dc.subject | Rumaizah Che Zulkifli | en_US |
dc.subject | Tesis PPSA 2016 | en_US |
dc.subject | Endotoxins | en_US |
dc.title | Synthesis, characterization and biological studies of P-Nitroanilide derivatives as chromogenic substrates for endotoxin screening | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Pusat Pengajian Sains Asas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QP 632 .E4 R8 2016 Abstract.pdf | 676.17 kB | Adobe PDF | View/Open | |
QP 632 .E4 R8 2016 FullText.pdf Restricted Access | 9.48 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.